…
…
Speurly research
Of the 384,947 products shown with a 'was' price, only 11,982 (3.1%) are really at least 10% cheaper than what they cost in recent weeks.
Measured on 22 November 2026, at the 78 web shops we already have at least a week of prices for. A new measurement every morning, up to Cyber Monday.
384,947
products with a 'was' price
with at least a week of price history
3.1%
really at least 10% cheaper
11,982 products, against their usual price
28%
discount according to the shop
the median; against the usual price: 0%
85.5%
'was' price not seen
the 'was' price was not charged in our measurements
| Category | With 'was' price | Really ≥10% cheaper | Discount per shop | Discount vs usual price |
|---|---|---|---|---|
| Shoes | 55,256 | 2,808 (5%) | 30% | 0% |
| Jumpers & tops | 48,722 | 2,038 (4%) | 35% | 0% |
| Coats & jackets | 21,659 | 767 (4%) | 30% | 0% |
| Trousers & jeans | 19,017 | 937 (5%) | 35% | 0% |
| Dresses | 12,053 | 551 (5%) | 50% | 0% |
| Kids' clothing | 11,345 | 536 (5%) | 39% | 0% |
| Sport & ski | 11,236 | 129 (1%) | 26% | 0% |
| Bags | 9,827 | 150 (2%) | 44% | 0% |
| Beauty & perfume | 8,255 | 45 (1%) | 9% | 0% |
| Sofas & armchairs | 7,863 | 19 (0%) | 22% | 0% |
| Bedding | 6,604 | 97 (1%) | 29% | 0% |
| Home decor | 3,803 | 17 (0%) | 20% | 0% |
| Lamps & lighting | 3,489 | 105 (3%) | 15% | 0% |
| Kitchen & appliances | 2,802 | 17 (1%) | 23% | 0% |
| Rugs | 2,764 | 9 (0%) | 19% | 0% |
| Toys | 2,278 | 0 (0%) | 11% | 0% |
| Tables | 1,665 | 8 (0%) | 25% | 0% |
| Curtains | 575 | 1 (0%) | 32% | 0% |
| Electronics | 304 | 0 (0%) | 15% | 0% |
Categories with fewer than 50 products with a 'was' price are left out. Middle values (median).
How it changes in the run-up to Black Friday (27 November).
| Day | With 'was' price | Really ≥10% cheaper | All measured drops |
|---|---|---|---|
| 22 November | 384,947 | 11,982 (3.1%) | 26,262 |
| 21 November | 336,038 | 12,828 (3.8%) | 27,058 |
| 20 November | 316,766 | 11,957 (3.8%) | 23,511 |
| 19 November | 50,567 | 1,160 (2.3%) | 2,869 |
| 18 November | 50,352 | 1,829 (3.6%) | 3,455 |
| 17 November | 27,059 | 436 (1.6%) | 2,085 |
| 16 November | 23,901 | 364 (1.5%) | 1,999 |
| 15 November | 22,386 | 221 (1%) | 940 |
Journalist or researcher? You may use these figures, credited to ‘Speurly’. Questions or the raw figures: hallo@speurly.nl.